2016版电气类电气工程及其自动化专业培养方案英文版
发布时间:2018-11-18浏览:1224
Undergraduate Program for Electrical Engineering and Automation Major
I.General Description
The specialty of Electrical Engineering and Automation is awarded as the First-rank Characteristic Discipline Development Center of Shaanxi Province. The cultivation plan for specialty in Electrical Engineering and Automation is characterized by the combination of theory and practice, high voltage and low voltage electric engineering, electric and architecture engineering. Considering the development of the electric engineering technology and industry characteristics, the curriculum system is set to strengthen specialized foundation, value the practical teaching part and enhance the engineering awareness. The students will be trained to focus on the using, acquiring and controlling of the electric energy, and the cultivation of the innovation spirit, entrepreneurship and personal ability will be the important indicators. All the students will be encouraged to get their diversified and personalized development to improve their adaptability to society.
II.Objectives
The specialty of Electrical Engineering and Automation includes the study of the techniques of electrical energy transmission, distribution, utilization, etc. The program nurtures composite talents with all-round development of moral, intellectual, physical, aesthetic and labor, and a harmonious unity of knowledge, capability and quality. The students of this program will also possess the basic theoretical knowledge of electrical engineering, and have innovation spirit, professional quality, engineering ability, humanistic social science accomplishment and international vision. The graduates will have the ability for solving practical engineering problems by their expertise and work for engineering design, equipment research, experimental analysis and system operation management in construction electrical engineering and electrical system.
III.Basic Requirements
The students of the major must have following specific knowledge and abilities: Have a solid foundation in fundamental science, such as mathematics, natural science and humanities, social science; Have the basic engineering and technical knowledge and receive basic training in electrical theory, electrical techniques, automation theory, information processing, computer techniques and experience the corresponding engineering training; Have knowledge structure which combines of high voltage and low voltage electric engineering, electric and architecture engineering; Have some computer skills and certain foreign language competence; Have the ability to use the knowledge to refine the concepts of science and technology; Have the ability to solve the complex engineering problems and build complex engineering systems. Finally, they should have good social morality and work ethic; meanwhile form the comprehensive accomplishment that adapts the social development.
After the curriculum study, experimental and engineering training for four years, students in this specialty should acquire the knowledge, abilities and qualities as follows:
1. Good humanity scientific literacy, appropriate society responsibility and nice engineering professional moral.
2. Mastering the related mathematics, natural science and economy management knowledge.
3. Solid engineering and specialty theoretical basic knowledge, receiving the systematic training in engineering practice, and knowing the development and trend of specialty.
4. Having innovative consciousness and innovative abilities; With the ability to analyze and solve the practical problems in electric engineering by the comprehensive application of their learned scientific theoretical methods and technical means; Holding the basic ability of system design, operation and maintenance, project construction and project management.
5. Ability to acquire information and keep study for the whole life.
6. Knowing the technical standards of this professional field, and the related policies, laws and regulations.
7. Good capability of organization and management, communication, adaptation to environment and cooperation in team-work.
8. Good awareness in quality, environment and service; with the primary ability to cope with crisis and emergency.
9. Primary ability to communicate, compete and cooperate in international vision and cross-cultural environment.
IV.Length of Schooling and Conferred Degree
Four years, Bachelor of Engineering
V.Core Disciplines and Special Courses
Core Disciplines: Electrical Engineering, Control Science and Engineering, Computer science and technology
Core Courses: Circuit Theory, Analog Electronics Technique, Digital Electronics Technique, Electric Motor and Driving, Power and Electronic Technique, Automation Control Theory, Electrical Control Technique, Computer Principles and Applications, etc.
Special Courses: Factory Power Supply, Power System Analysis, Power System Relaying Protection, Power System Planning, Power System Monitoring and Controlling, Building Power Supply and Lighting, Automatic Fire Protection System, Information Facility System, Electrical Installation Project Cost, Building Automation System, etc.
VI.Graduation Requirements
After completing thelearning of thecourses according to this cultivation program, obtaining at least 179.5 scores, and passing through the graduation thesis or design, students can graduate and get their Bachelor's Degree.
VII.Time Allotment
Time Allotment
Course Types | Compulsory Courses | Elective Courses | Total | Proportion(%) | ||||
Credits | Hours (weeks) | Credits | Hours (weeks) | Credits | Hours (weeks) | |||
General Education Courses | Theory | 32 | 648 | 14 | 230 | 46 | 878 | 25.63 |
Practice | 7 | 2weeks+48hours | 3 | 10 | 2weeks+48hours | 5.57 | ||
Foundation Courses of Discipline | Theory | 48 | 811 | 3 | 48 | 51 | 859 | 28.41 |
Practice | 3 | 3 weeks | 3 | 3weeks | 1.67 | |||
Specialize Courses | Theory | 12.5 | 200 | 29 | 464 | 41.5 | 664 | 23.12 |
Practice | 23 | 25weeks | 5 | 5weeks | 28 | 30weeks | 15.6 | |
Total | 125.5 | 1659hours+30weeks +48hours | 54 | 742hours +5weeks | 179.5 | 2401hours+34weeks +48hours | 100 | |
Practice | 33 | 30weeks +48hours | 8 | 5weeks | 41 | 35weeks+48hours | 22.84 |
VIII.Curriculum
Curriculum ofElectrical Engineering and AutomationMajor
Course Types | Course Codes | Course Titles | Course Nature | Credits | Hours per week | Lecturing Hours | Suggested Terms | Remarks | |||||||||||||||||||||||||||||||||||
Total | Lecturing | Experiment | On Computer | Extracurricular | |||||||||||||||||||||||||||||||||||||||
General Education Courses | T1101010 | Moral Education and Laws | C | 3 | 4 | 54 | 36 | 18 | 1 | ||||||||||||||||||||||||||||||||||
T6405010 | Military Theory | C | 2 | 2 | 36 | 36 | 1 | ||||||||||||||||||||||||||||||||||||
T1402011 | Physical Education(I) | C | 1 | 2 | 36 | 36 | 1 | ||||||||||||||||||||||||||||||||||||
T1301011 | College English (I) | C | 4 | 4 | 72 | 72 | 1 | ||||||||||||||||||||||||||||||||||||
General Electives | E | 11 | 1-8 | Basic computer courses≥2 credits; Public art courses ≥2 credits; innovation and employment guidance courses ≥2 credits; Psychology education courses ≥1 credits | |||||||||||||||||||||||||||||||||||||||
Foundation Courses of Discipline | X1201011 | Higher Mathematics(I) | C | 5 | 6 | 90 | 90 | 1 | |||||||||||||||||||||||||||||||||||
X1204050 | Mechanical Drawing | C | 3.5 | 4 | 62 | 62 | 1 | ||||||||||||||||||||||||||||||||||||
X3207010 | Introduction to Electrical EngineeringDiscipline | C | 1 | 2 | 16 | 16 | 1 | ||||||||||||||||||||||||||||||||||||
Practice Courses | S1101010 | Situation & Policy | C | 2 | 32 | 32 | 1-8 | Recorded in 8th term | |||||||||||||||||||||||||||||||||||
S6405010 | Military Training | C | 2 | 2weeks | 1 | ||||||||||||||||||||||||||||||||||||||
S6400030 | Practice Courses for Freshman Education | C | 1 | 1-2 | Recorded in 2th term | ||||||||||||||||||||||||||||||||||||||
S6400020 | practice courses for ideological and political morality | C | 1 | 1-8 | Recorded in 8th term | ||||||||||||||||||||||||||||||||||||||
S6400010 | Comprehensive Quality Practice | E | 3 | 1-8 | ≥3 Credits | ||||||||||||||||||||||||||||||||||||||
S1402010 | Physical Education Test | C | 1 | 16 | 1、3、5、7 | Test in 1st、3rd、5th、7th term respectively,Recorded in 8th term | |||||||||||||||||||||||||||||||||||||
26.5credits for compulsory courses,26.5credits in total in 1st term (14credits for general electives and Comprehensive quality practice courses are not included) | |||||||||||||||||||||||||||||||||||||||||||
Course Types | Course Codes | Course Titles | Course Nature | Credits | Weekly Hours | Lecturing Hours | Suggested Terms | Remarks | |||||||||||||||||||||||||||||||||||
Total | Lecturing | Experiment | On Computer | Extracurricular | |||||||||||||||||||||||||||||||||||||||
General Education Courses | T1101020 | Introduction to Modern Chinese History | C | 2 | 2 | 36 | 26 | 10 | 2 | ||||||||||||||||||||||||||||||||||
T1402012 | Physical Education(Ⅱ) | C | 1 | 2 | 36 | 36 | 2 | ||||||||||||||||||||||||||||||||||||
T1301012 | College English(II) | C | 4 | 4 | 72 | 72 | 2 | ||||||||||||||||||||||||||||||||||||
Foundation Courses of Discipline | X1201012 | Higher Mathematics (II) | C | 5 | 5 | 90 | 90 | 2 | |||||||||||||||||||||||||||||||||||
X1202011 | College Physics(I) | C | 3 | 4 | 54 | 54 | 2 | ||||||||||||||||||||||||||||||||||||
X3205040 | Circuit Theory | C | 5 | 6 | 80 | 64 | 16 | 2 | |||||||||||||||||||||||||||||||||||
X2407010 | C Language Program Design | E | 3 | 4 | 48 | 36 | 12 | 2 | Free Electives | ||||||||||||||||||||||||||||||||||
specialized Courses | |||||||||||||||||||||||||||||||||||||||||||
Practice Courses | S7501010 | Cold Machining Practical Training | C | 1 | 1weeks | ||||||||||||||||||||||||||||||||||||||
21 credits for compulsory course, 3 credits for the electives,24 credits for the total in 2nd term | |||||||||||||||||||||||||||||||||||||||||||
Course Types | Course Codes | Course Titles | Course Nature | Credits | Weekly Hours | Lecturing Hours | Suggested Terms | Remarks | |||||||||||||||||||||||||||||||||||
Total | Lecturing | Experiment | On Computer | Extracurricular | |||||||||||||||||||||||||||||||||||||||
General Education Courses | T1101030 | Introduction to Marxist Theory | C | 3 | 4 | 54 | 36 | 18 | 3 | ||||||||||||||||||||||||||||||||||
T1403013 | Physical Education(Ⅲ) | C | 1 | 2 | 36 | 36 | 3 | ||||||||||||||||||||||||||||||||||||
T1301013 | College English ( III ) | C | 4 | 4 | 72 | 72 | 3 | ||||||||||||||||||||||||||||||||||||
Foundation Courses of Discipline | X1201030 | Linear Algebra | C | 2.5 | 4 | 40 | 40 | 3 | |||||||||||||||||||||||||||||||||||
X1201050 | Complex Variables and Integral Transformations | C | 3 | 4 | 48 | 48 | 3 | ||||||||||||||||||||||||||||||||||||
X3205100 | Analog Electronics Technology | C | 4 | 4 | 64 | 56 | 8 | 3 | |||||||||||||||||||||||||||||||||||
X1202012 | College Physics (II) | C | 3 | 4 | 54 | 54 | 0 | 3 | |||||||||||||||||||||||||||||||||||
Specialized courses | X1202050 | College Physical Experiment | C | 2.5 | 45 | 0 | 45 | 3-4 | |||||||||||||||||||||||||||||||||||
Z3202030 | Computer Network and Communication | E | 2 | 2 | 32 | 28 | 4 | 3 | |||||||||||||||||||||||||||||||||||
Z3207010 | Mechanical Base | E | 2 | 2 | 32 | 32 | 3 | Choose 1 of the 2 electives | |||||||||||||||||||||||||||||||||||
23 credits for compulsory course, 2 credits for the electives,25 credits for the total in the 3rd term | |||||||||||||||||||||||||||||||||||||||||||
Course Types | Course Codes | Course Titles | Course Nature | Credits | Weekly Hours | Lecturing Hours | Suggested Terms | Remarks | |||||||||||||||||||||||||||||||||||
Total | Lecturing | Experiment | On Computer | Extracurricular | |||||||||||||||||||||||||||||||||||||||
General Education Courses | T1101040 | Mao Zedong Thought & Socialist Theory with Chinese Characters | C | 6 | 6 | 108 | 72 | 36 | 4 | ||||||||||||||||||||||||||||||||||
T1403014 | Physical Education (Ⅳ) | C | 1 | 2 | 36 | 36 | 4 | ||||||||||||||||||||||||||||||||||||
Integrated English | E | 3 | 4 | 54 | 54 | 4 | ≥3 credits | ||||||||||||||||||||||||||||||||||||
Foundation Courses of Discipline | X1201040 | Probability and Mathematical Statistics | C | 3 | 4 | 48 | 48 | 4 | |||||||||||||||||||||||||||||||||||
X3205110 | Digital Fundamentals | C | 3 | 4 | 48 | 40 | 8 | 4 | |||||||||||||||||||||||||||||||||||
Specialized Courses | Z3202040 | Motor and drag Foundation | C | 3 | 4 | 48 | 38 | 10 | 4 | ||||||||||||||||||||||||||||||||||
Z4101200 | Outlines of Architecture | E | 1.5 | 2 | 24 | 24 | 4 | ||||||||||||||||||||||||||||||||||||
Z3207020 | Power Quality and Control | E | 1.5 | 2 | 24 | 24 | 4 | ||||||||||||||||||||||||||||||||||||
Z3207030 | Electrical CAD | E | 1.5 | 2 | 24 | 24 | 4 | ||||||||||||||||||||||||||||||||||||
Practice Courses | S3205020 | Course Exercise inDigital Fundamentals | C | 2 | 2weeks | 4 | |||||||||||||||||||||||||||||||||||||
18 credits for compulsory course, 6 credits for the electives,24 credits for the total in 4th term | |||||||||||||||||||||||||||||||||||||||||||
Course Types | Course Codes | Course Titles | Course Nature | Credits | Weekly Hours | Lecturing Hours | Suggested Terms | Remarks | |||||||||||||||||||||||||||||||||||
Total | Lecturing | Experiment | On Computer | Extracurricular | |||||||||||||||||||||||||||||||||||||||
Foundation Courses of Discipline | X3202030 | Automation Control Theory | C | 4.5 | 4 | 72 | 60 | 12 | 5 | ||||||||||||||||||||||||||||||||||
Specialized Courses | Z3202050 | Power and Electronic Technique | C | 2.5 | 4 | 40 | 32 | 8 | 5 | ||||||||||||||||||||||||||||||||||
Z3207040 | Computer Principlesand Applications | C | 4 | 4 | 64 | 52 | 12 | 5 | |||||||||||||||||||||||||||||||||||
Z3207050 | ElectricalControlTechnology | C | 3 | 4 | 48 | 40 | 8 | 5 | |||||||||||||||||||||||||||||||||||
Z3207060 | Specialty English | E | 1 | 2 | 16 | 16 | 5 | Choose 2 of the 3 electives | |||||||||||||||||||||||||||||||||||
Z3207070 | Detection Technology | E | 2 | 2 | 32 | 32 | 5 | ||||||||||||||||||||||||||||||||||||
Z3207080 | Power System Planning and Reliability | E | 1 | 2 | 16 | 16 | 5 | ||||||||||||||||||||||||||||||||||||
Practice Courses | S3207010 | Comprehensive Experiment of Electrical Control Technology | C | 2 | 2weeks | 5 | Including the electrical craft practical training | ||||||||||||||||||||||||||||||||||||
S3207020 | Comprehensive Experiment of Computer Principles and Applications | C | 2 | 2weeks | 5 | Including the electronic craft practical training | |||||||||||||||||||||||||||||||||||||
18credits for compulsory course, 2 credits for the electives,20credits for the total in 5th term | |||||||||||||||||||||||||||||||||||||||||||
Course Types | Course Codes | Course Titles | Course Nature | Credits | Weekly Hours | Lecturing Hours | Suggested Terms | Remarks | |||||||||||||||||||||||||||||||||||
Total | Lecturing | Experiment | On Computer | Extracurricular | |||||||||||||||||||||||||||||||||||||||
SpecializeCourses | Z3202070 | Signals and Systems | E | 2 | 4 | 32 | 32 | 6 | |||||||||||||||||||||||||||||||||||
Z3202080 | Modern Control Theory | E | 2.5 | 4 | 40 | 36 | 4 | 6 | |||||||||||||||||||||||||||||||||||
Z3202090 | Technology of ComputerControl | E | 2.5 | 4 | 40 | 36 | 4 | 6 | |||||||||||||||||||||||||||||||||||
Z3207330 | Process Control | E | 2 | 2 | 32 | 28 | 4 | 6 | |||||||||||||||||||||||||||||||||||
Z3207090 | Building Electrical Equipment Engineering | E | 2 | 2 | 32 | 28 | 4 | 6 | |||||||||||||||||||||||||||||||||||
Z3207100 | Buildings Power Supply and Lighting | E | 3 | 4 | 48 | 44 | 4 | 6 | |||||||||||||||||||||||||||||||||||
Z3207110 | Information Technology System Infrastructure | E | 2 | 4 | 32 | 28 | 4 | 6 | |||||||||||||||||||||||||||||||||||
Z3207120 | AC Motor Speed Regulating System | E | 2 | 2 | 32 | 30 | 2 | 6 | |||||||||||||||||||||||||||||||||||
Z3207130 | Electric Control Technology of Water Supply, Drainage and Air Conditioner System | E | 2 | 2 | 32 | 32 | 6 | ||||||||||||||||||||||||||||||||||||
Z3207140 | Power System Analysis | E | 3 | 4 | 48 | 44 | 4 | 6 | |||||||||||||||||||||||||||||||||||
Z3207150 | Protective Relaying in Power Systems | E | 3 | 4 | 48 | 42 | 6 | 6 | |||||||||||||||||||||||||||||||||||
Z3207160 | Power System Automation | E | 2.5 | 4 | 40 | 34 | 6 | 6 | |||||||||||||||||||||||||||||||||||
Z3207170 | Electrical Equipment of Power Plant and Substation | E | 2 | 2 | 32 | 32 | 6 | ||||||||||||||||||||||||||||||||||||
Z3207180 | Electrical Illuminating | E | 2 | 2 | 32 | 32 | 6 | ||||||||||||||||||||||||||||||||||||
Z3207190 | Building Energy Saving Technology | E | 2 | 2 | 32 | 32 | 6 | ||||||||||||||||||||||||||||||||||||
Z3207200 | System Integration Technique | E | 2 | 2 | 32 | 28 | 4 | 6 | |||||||||||||||||||||||||||||||||||
Practice Courses | S3207030 | Curriculum Design of Buildings Power Supply and Lighting | E | 1 | 1weeks | 6 | Choose 2 of the 5 weeks | ||||||||||||||||||||||||||||||||||||
S3207040 | Comprehensive Experiment ofAC Motor Speed Regulating System | E | 1 | 1weeks | 6 | ||||||||||||||||||||||||||||||||||||||
S3207050 | Curriculum Design of Electrical Illuminating | E | 1 | 1weeks | 6 | ||||||||||||||||||||||||||||||||||||||
S3207060 | Comprehensive Experiment of Protective Relaying in Power Systems | E | 1 | 1weeks | 6 | ||||||||||||||||||||||||||||||||||||||
S3207070 | Comprehensive Experiment of Detection Technology and Process Control | E | 1 | 1weeks | 6 | ||||||||||||||||||||||||||||||||||||||
S3207180 | Engineering Internship | C | 2 | 2weeks | 6 | ||||||||||||||||||||||||||||||||||||||
2 credits for compulsory course,13.5credits for the electives,15.5credits for the total in 6th term | |||||||||||||||||||||||||||||||||||||||||||
Course Types | Course Codes | Course Titles | Course Nature | Credits | Weekly Hours | Lecturing Hours | Suggested Terms | Remarks | |||||||||||||||||||||||||||||||||||
Total | Lecturing | Experiment | On Computer | Extracurricular | |||||||||||||||||||||||||||||||||||||||
SpecializeCourses | Z3202100 | Control System Imitation | E | 2 | 2 | 32 | 28 | 4 | 7 | ||||||||||||||||||||||||||||||||||
Z3207340 | Fieldbus Technology and Applications | E | 2 | 2 | 32 | 32 | 7 | ||||||||||||||||||||||||||||||||||||
Z3207210 | Building Automatic Fire Protection System | E | 2.5 | 4 | 40 | 36 | 4 | 7 | |||||||||||||||||||||||||||||||||||
Z3207220 | Electrical Installation Project Cost | E | 2.5 | 4 | 40 | 40 | 7 | ||||||||||||||||||||||||||||||||||||
Z3207230 | The Elevator Control Technique | E | 2 | 2 | 32 | 28 | 4 | 7 | |||||||||||||||||||||||||||||||||||
Z3207240 | Power System Microcomputer Protection | E | 2 | 2 | 32 | 28 | 4 | 7 | |||||||||||||||||||||||||||||||||||
Z3207250 | Power System Monitoring and Control | E | 2 | 2 | 32 | 28 | 4 | 7 | |||||||||||||||||||||||||||||||||||
Z3207260 | Power System Computer Simulation Technique | E | 2 | 2 | 32 | 28 | 4 | 7 | |||||||||||||||||||||||||||||||||||
Z3207270 | New Energy Power Generation and Control Technique | E | 2 | 2 | 32 | 32 | 7 | ||||||||||||||||||||||||||||||||||||
Z3207280 | Factory Electricity Supply | E | 3 | 4 | 48 | 42 | 6 | 7 | |||||||||||||||||||||||||||||||||||
Z3207290 | High Voltage Technology | E | 2 | 2 | 32 | 32 | 7 | ||||||||||||||||||||||||||||||||||||
Z3207300 | Building Automation System | E | 2 | 2 | 32 | 28 | 4 | 7 | |||||||||||||||||||||||||||||||||||
Z3207310 | Community Safety Technological | E | 2.5 | 4 | 40 | 36 | 4 | 7 | |||||||||||||||||||||||||||||||||||
Z3207320 | Instruction of Intelligent Building | E | 2 | 2 | 32 | 32 | 7 | ||||||||||||||||||||||||||||||||||||
Z2305240 | Project Management and Construction Supervision | E | 2 | 2 | 32 | 32 | 7 | ) | |||||||||||||||||||||||||||||||||||
Practice Courses | S3207080 | Comprehensive Experiment of Information Technology System Infrastructure | E | 1 | 1weeks | 7 | Choose 3 of the 8 weeks | ||||||||||||||||||||||||||||||||||||
S3207090 | Curriculum Design of Building Automatic Fire Protection System | E | 1 | 1weeks | 7 | ||||||||||||||||||||||||||||||||||||||
S3207100 | Curriculum Design of Electrical Installation Project Cost | E | 1 | 1weeks | 7 | ||||||||||||||||||||||||||||||||||||||
S3207120 | Comprehensive Experiment of New Energy Power Generation and Control Technique | E | 1 | 1weeks | 7 | ||||||||||||||||||||||||||||||||||||||
S3207130 | Comprehensive Experiment of Power System Automation | E | 1 | 1weeks | 7 | ||||||||||||||||||||||||||||||||||||||
S3207140 | Comprehensive Experiment of Building Automation System | E | 1 | 1weeks | 7 | ||||||||||||||||||||||||||||||||||||||
S3207150 | Comprehensive Experiment of Community Safety Technological | E | 1 | 1weeks | 7 | ||||||||||||||||||||||||||||||||||||||
S3207160 | Comprehensive Experiment of Power System Simulation | E | 1 | 1weeks | 7 | ||||||||||||||||||||||||||||||||||||||
0 credits for compulsory course, 13 credits for the electives,13 credits for the total in 7th term | |||||||||||||||||||||||||||||||||||||||||||
Course Types | Course Codes | Course Titles | Course Nature | Credits | Weekly Hours | Lecturing Hours | Suggested Terms | Remarks | |||||||||||||||||||||||||||||||||||
Total | Lecturing | Experiment | On Computer | Extracurricular | |||||||||||||||||||||||||||||||||||||||
Practice Courses | S3207110 | Comprehensive Experiment of Electrical Engineering | C | 2 | 2weeks | 8 | |||||||||||||||||||||||||||||||||||||
S3207190 | Graduation Practice | C | 1 | 1weeks | 8 | ||||||||||||||||||||||||||||||||||||||
S3207200 | Graduation Design | C | 14 | 16weeks | 8 | ||||||||||||||||||||||||||||||||||||||
17credits for compulsory course,4credits for the electives,21credits for the total in 8th term | |||||||||||||||||||||||||||||||||||||||||||
IX.Programming persons
Responsible person: Chendong Duan
Participant: Xijian Liu, Yanning Zhang, Xin Hu